Shroomyjoe
Identification
| Last Known Name | Shroomyjoe |
| Minecraft UUID | 14036b39653c4eef84bdf2c631ac8afc |
Activity Overview
| First Played | 22 Apr 2016 19:20:21 GMT |
| Last Played | 21 Jun 2019 21:37:36 GMT |
| Total Play Time | 34 days, 10 hours, 53 minutes, 58 seconds |
| Play Sessions | 2,018 |
Combat
Summary
| Player Kills | 131 |
| Mob Kills | 32,780 |
| Deaths | 404 |
| Damage Dealt | 912,561 |
| Damage Taken | 2,434,482 |
Mobs Killed
| Enderman | 23,726 |
| Chicken | 1,336 |
| Zombie | 1,068 |
| Skeleton | 934 |
| Cow | 920 |
| Creeper | 573 |
| Spider | 462 |
| Slime | 459 |
| Magma Cube | 401 |
| Husk | 293 |
Death Causes
| Skeleton | 6 |
| Creeper | 5 |
| Enderman | 4 |
| Zombie | 3 |
| Husk | 1 |
| Zombie Pigman | 1 |
| Ghast | 1 |
| Wither Skeleton | 1 |
| Cave Spider | 1 |
| Spider | 1 |
Movement
| Jumps | 431,080 |
| By Walking | 828,015 Blocks |
| By Sprinting | 776,672 Blocks |
| By Flying | 3,652,222 Blocks |
| By Elytra | 2,223,836 Blocks |
| By Crouching | 24,413 Blocks |
| By Climbing | 39,086 Blocks |
| By Swimming | 2,120 Blocks |
| By Walking on Water | 39,104 Blocks |
| By Walking Under Water | 85,453 Blocks |
| By Falling | 87,924 Blocks |
| By Minecart | 27,604 Blocks |
| By Boat | 75,052 Blocks |
| By Horse | 54,783 Blocks |
| By Pig | 1,797 Blocks |
Miscellaneous
| Animals Bred | 2,105 |
| Fish Caught | 18,820 |
| Times Slept | 242 |
| Items Enchanted | 251 |
Interactions
| Chests Opened | 22,920 |
| Ender Chests Opened | 2,321 |
| Shulker Boxes Opened | 1,144 |
| Trapped Chests Triggered | 758 |
| Crafting Table Uses | 3,104 |
| Furnace Uses | 4,783 |
| Brewing Stand Uses | 270 |
| Beacon Uses | 26 |
Items
Blocks Mined
| Stone | 110,445 |
| Sand | 14,558 |
| Sandstone | 12,971 |
| Gravel | 8,360 |
| Iron Ore | 8,077 |
| Coal Ore | 7,138 |
| Dirt | 6,150 |
| Oak Log | 5,412 |
| Netherrack | 3,604 |
| Wheat | 3,498 |
Items Picked Up
| Stone | 75,290 |
| Cobblestone | 46,579 |
| Sandstone | 22,843 |
| Sand | 15,736 |
| Wheat Seeds | 15,492 |
| Coal | 15,149 |
| Gravel | 8,771 |
| Iron Ore | 8,293 |
| Wheat | 8,185 |
| Sugar Cane | 7,494 |
Items Used
| Diamond Pickaxe | 140,548 |
| White Terracotta | 62,807 |
| Fishing Rod | 60,820 |
| Quartz Block | 49,710 |
| Diamond Shovel | 25,941 |
| Redstone | 24,196 |
| Sticky Piston | 20,900 |
| Iron Pickaxe | 19,754 |
| Torch | 16,178 |
| Redstone Block | 13,438 |
Items Crafted
| Torch | 12,276 |
| Oak Planks | 11,052 |
| White Concrete Powder | 10,824 |
| Iron Ingot | 10,287 |
| Ink Sac | 8,252 |
| Coal | 7,488 |
| Stick | 6,264 |
| Paper | 5,019 |
| Cooked Cod | 3,826 |
| White Terracotta | 2,736 |
Items Dropped
| Ender Pearl | 6,020 |
| Carved Pumpkin | 3,910 |
| Stone | 2,407 |
| Rotten Flesh | 2,070 |
| Sandstone | 1,953 |
| Cobblestone | 1,201 |
| Wheat Seeds | 1,175 |
| Cod | 787 |
| Bone | 736 |
| Ink Sac | 717 |
Tools Broken
| Iron Pickaxe | 55 |
| Iron Axe | 15 |
| Iron Sword | 14 |
| Wooden Sword | 12 |
| Fishing Rod | 8 |
| Iron Shovel | 6 |
| Stone Shovel | 5 |
| Iron Boots | 3 |
| Bow | 3 |
| Stone Axe | 3 |