Archangel2O
Identification
| Last Known Name | Archangel2O |
| Minecraft UUID | 1cd14f2eb8db43929c08c868f66d9d8b |
Activity Overview
| First Played | 20 Nov 2017 13:43:54 GMT |
| Last Played | 11 Jun 2019 00:02:43 GMT |
| Total Play Time | 9 hours, 22 minutes, 18 seconds |
| Play Sessions | 24 |
Combat
Summary
| Player Kills | 0 |
| Mob Kills | 0 |
| Deaths | 0 |
| Damage Dealt | 0 |
| Damage Taken | 0 |
Mobs Killed
| No data available |
Death Causes
| No data available |
Movement
| Jumps | 1,806 |
| By Walking | 14,155 Blocks |
| By Sprinting | 4,367 Blocks |
| By Flying | 46,925 Blocks |
| By Elytra | 0 Blocks |
| By Crouching | 723 Blocks |
| By Climbing | 30 Blocks |
| By Swimming | 0 Blocks |
| By Walking on Water | 19 Blocks |
| By Walking Under Water | 4 Blocks |
| By Falling | 0 Blocks |
| By Minecart | 0 Blocks |
| By Boat | 0 Blocks |
| By Horse | 0 Blocks |
| By Pig | 0 Blocks |
Miscellaneous
| Animals Bred | 0 |
| Fish Caught | 0 |
| Times Slept | 0 |
| Items Enchanted | 0 |
Interactions
| Chests Opened | 1 |
| Ender Chests Opened | 0 |
| Shulker Boxes Opened | 0 |
| Trapped Chests Triggered | 0 |
| Crafting Table Uses | 0 |
| Furnace Uses | 1 |
| Brewing Stand Uses | 0 |
| Beacon Uses | 0 |
Items
Blocks Mined
| Black Bed | 1 |
Items Picked Up
| Tnt | 182 |
| Sign | 21 |
| Dark Oak Stairs | 5 |
| Dark Oak Pressure Plate | 2 |
| Dark Oak Trapdoor | 2 |
| White Stained Glass Pane | 2 |
| Torch | 2 |
| Red Concrete | 2 |
| Bone Block | 2 |
| Iron Trapdoor | 1 |
Items Used
| Dark Oak Stairs | 2,042 |
| Bone Block | 1,308 |
| Smooth Stone | 1,112 |
| Grass Block | 874 |
| Stripped Birch Wood | 748 |
| Dark Oak Slab | 671 |
| Gray Concrete | 437 |
| Dark Oak Trapdoor | 253 |
| Dark Oak Planks | 245 |
| White Stained Glass | 201 |
Items Crafted
| No data available |
Items Dropped
| Sign | 28 |
| Dark Oak Stairs | 10 |
| Dark Oak Slab | 7 |
| Stripped Birch Wood | 6 |
| Dark Oak Trapdoor | 6 |
| Bone Block | 6 |
| Jungle Trapdoor | 5 |
| Torch | 5 |
| Quartz Block | 5 |
| White Stained Glass Pane | 4 |
Tools Broken
| No data available |