Stone__Warrior
Identification
| Last Known Name | Stone__Warrior |
| Minecraft UUID | 2e7a8bdfe5c7404e96066f47adf69b72 |
Activity Overview
| First Played | 20 Oct 2016 20:30:47 GMT |
| Last Played | 23 Oct 2016 21:24:08 GMT |
| Total Play Time | 49 minutes, 34 seconds |
| Play Sessions | 4 |
Combat
Summary
| Player Kills | 0 |
| Mob Kills | 0 |
| Deaths | 2 |
| Damage Dealt | 0 |
| Damage Taken | 250 |
Mobs Killed
| No data available |
Death Causes
| No data available |
Movement
| Jumps | 140 |
| By Walking | 493 Blocks |
| By Sprinting | 59 Blocks |
| By Flying | 2,729 Blocks |
| By Elytra | 0 Blocks |
| By Crouching | 6 Blocks |
| By Climbing | 0 Blocks |
| By Swimming | 0 Blocks |
| By Walking on Water | 0 Blocks |
| By Walking Under Water | 0 Blocks |
| By Falling | 0 Blocks |
| By Minecart | 0 Blocks |
| By Boat | 0 Blocks |
| By Horse | 0 Blocks |
| By Pig | 0 Blocks |
Miscellaneous
| Animals Bred | 0 |
| Fish Caught | 0 |
| Times Slept | 0 |
| Items Enchanted | 0 |
Interactions
| Chests Opened | 0 |
| Ender Chests Opened | 0 |
| Shulker Boxes Opened | 0 |
| Trapped Chests Triggered | 0 |
| Crafting Table Uses | 0 |
| Furnace Uses | 0 |
| Brewing Stand Uses | 0 |
| Beacon Uses | 0 |
Items
Blocks Mined
| No data available |
Items Picked Up
| No data available |
Items Used
| Redstone | 142 |
| Repeater | 36 |
| Redstone Block | 36 |
| Stone | 25 |
| Obsidian | 24 |
| Sticky Piston | 23 |
| Quartz Block | 19 |
| Redstone Torch | 10 |
| Piston | 9 |
| Noteblock | 4 |
Items Crafted
| No data available |
Items Dropped
| No data available |
Tools Broken
| No data available |