PaPaya_Hey
Identification
| Last Known Name | PaPaya_Hey |
| Minecraft UUID | 366bf5fc610046df91faf60970cbfcf8 |
Activity Overview
| First Played | 4 Jul 2015 04:04:31 GMT |
| Last Played | 24 Jun 2019 20:49:20 GMT |
| Total Play Time | 2 days, 34 minutes, 23 seconds |
| Play Sessions | 136 |
Combat
Summary
| Player Kills | 0 |
| Mob Kills | 0 |
| Deaths | 12 |
| Damage Dealt | 0 |
| Damage Taken | 2,990 |
Mobs Killed
| No data available |
Death Causes
| No data available |
Movement
| Jumps | 12,533 |
| By Walking | 36,920 Blocks |
| By Sprinting | 5,538 Blocks |
| By Flying | 136,014 Blocks |
| By Elytra | 43,825 Blocks |
| By Crouching | 2,214 Blocks |
| By Climbing | 149 Blocks |
| By Swimming | 0 Blocks |
| By Walking on Water | 2,490 Blocks |
| By Walking Under Water | 350 Blocks |
| By Falling | 318 Blocks |
| By Minecart | 6 Blocks |
| By Boat | 583 Blocks |
| By Horse | 0 Blocks |
| By Pig | 0 Blocks |
Miscellaneous
| Animals Bred | 0 |
| Fish Caught | 4 |
| Times Slept | 0 |
| Items Enchanted | 16 |
Interactions
| Chests Opened | 227 |
| Ender Chests Opened | 0 |
| Shulker Boxes Opened | 12 |
| Trapped Chests Triggered | 8 |
| Crafting Table Uses | 15 |
| Furnace Uses | 141 |
| Brewing Stand Uses | 0 |
| Beacon Uses | 9 |
Items
Blocks Mined
| Quartz Block | 10,298 |
| Anvil | 3 |
| Sponge | 2 |
| Glass | 1 |
Items Picked Up
| Gunpowder | 192 |
| Anvil | 65 |
| Paper | 64 |
| Quartz Block | 45 |
| Flint and Steel | 9 |
| Skeleton Skull | 8 |
| Item Frame | 7 |
| Red Mushroom | 1 |
| Arrow | 1 |
| Diamond Pickaxe | 1 |
Items Used
| Diamond Pickaxe | 10,301 |
| Quartz Block | 8,962 |
| Diamond Block | 2,026 |
| Redstone | 1,732 |
| Glass | 1,446 |
| Sticky Piston | 753 |
| Repeater | 602 |
| Slime Block | 524 |
| Redstone Torch | 499 |
| Ice | 495 |
Items Crafted
| Black Banner | 3 |
Items Dropped
| Anvil | 65 |
| Quartz Block | 46 |
| Enchanted Book | 1 |
| Mossy Cobblestone | 1 |
| Red Mushroom | 1 |
| Coal Ore | 1 |
| Dragon Egg | 1 |
| Diamond Pickaxe | 1 |
| Arrow | 1 |
| Redstone Block | 1 |
Tools Broken
| No data available |