ttv_britishcow
Identification
| Last Known Name | ttv_britishcow |
| Minecraft UUID | 4d499580c3e3410992dfd738f4efeaad |
Activity Overview
| First Played | 8 Dec 2016 18:34:28 GMT |
| Last Played | 3 May 2019 09:39:42 GMT |
| Total Play Time | 18 hours, 15 minutes, 30 seconds |
| Play Sessions | 55 |
Combat
Summary
| Player Kills | 0 |
| Mob Kills | 0 |
| Deaths | 4 |
| Damage Dealt | 0 |
| Damage Taken | 400 |
Mobs Killed
| No data available |
Death Causes
| No data available |
Movement
| Jumps | 3,509 |
| By Walking | 23,305 Blocks |
| By Sprinting | 2,352 Blocks |
| By Flying | 61,985 Blocks |
| By Elytra | 0 Blocks |
| By Crouching | 1,570 Blocks |
| By Climbing | 47 Blocks |
| By Swimming | 10 Blocks |
| By Walking on Water | 342 Blocks |
| By Walking Under Water | 321 Blocks |
| By Falling | 11 Blocks |
| By Minecart | 0 Blocks |
| By Boat | 32 Blocks |
| By Horse | 0 Blocks |
| By Pig | 0 Blocks |
Miscellaneous
| Animals Bred | 0 |
| Fish Caught | 0 |
| Times Slept | 0 |
| Items Enchanted | 0 |
Interactions
| Chests Opened | 137 |
| Ender Chests Opened | 1 |
| Shulker Boxes Opened | 8 |
| Trapped Chests Triggered | 14 |
| Crafting Table Uses | 5 |
| Furnace Uses | 0 |
| Brewing Stand Uses | 0 |
| Beacon Uses | 0 |
Items
Blocks Mined
| Quartz Block | 178 |
| Stone Slab | 1 |
Items Picked Up
| Diamond Block | 728 |
| Quartz Block | 411 |
| Crafting Table | 229 |
| Redstone Block | 128 |
| Minecart | 68 |
| Acacia Log | 43 |
| Acacia Planks | 43 |
| Oak Planks | 33 |
| Ender Pearl | 9 |
| Barrier | 8 |
Items Used
| White Concrete | 2,682 |
| White Stained Glass | 2,168 |
| Quartz Block | 2,143 |
| Stone Bricks | 2,132 |
| Bedrock | 2,031 |
| Redstone | 1,960 |
| White Terracotta | 1,613 |
| Stone Slab | 1,301 |
| Dirt | 1,189 |
| Iron Block | 1,117 |
Items Crafted
| Black Banner | 3 |
Items Dropped
| Oak Planks | 76 |
| Acacia Log | 43 |
| Repeater | 3 |
| Hopper | 2 |
| Water Bucket | 1 |
| Piston | 1 |
| Grass Block | 1 |
| Packed Ice | 1 |
| White Stained Glass Pane | 1 |
| Redstone | 1 |
Tools Broken
| No data available |