tiger_clood
Identification
| Last Known Name | tiger_clood |
| Minecraft UUID | 546bb48b3b5d456298992e286bd8a70e |
Activity Overview
| First Played | 17 Jan 2016 12:56:18 GMT |
| Last Played | 25 Jun 2017 09:19:31 GMT |
| Total Play Time | 18 hours, 5 minutes, 4 seconds |
| Play Sessions | 64 |
Combat
Summary
| Player Kills | 14 |
| Mob Kills | 21 |
| Deaths | 53 |
| Damage Dealt | 7,987 |
| Damage Taken | 1,990,540 |
Mobs Killed
| Zombie | 6 |
| Pig | 4 |
| Spider | 4 |
| Rabbit | 1 |
| Skeleton | 1 |
Death Causes
| Skeleton | 2 |
| Zombie | 2 |
| Spider | 1 |
| Creeper | 1 |
Movement
| Jumps | 8,499 |
| By Walking | 49,211 Blocks |
| By Sprinting | 30,651 Blocks |
| By Flying | 114,078 Blocks |
| By Elytra | 0 Blocks |
| By Crouching | 1,995 Blocks |
| By Climbing | 322 Blocks |
| By Swimming | 1,194 Blocks |
| By Walking on Water | 0 Blocks |
| By Walking Under Water | 0 Blocks |
| By Falling | 3,411 Blocks |
| By Minecart | 0 Blocks |
| By Boat | 2,996 Blocks |
| By Horse | 16 Blocks |
| By Pig | 0 Blocks |
Miscellaneous
| Animals Bred | 0 |
| Fish Caught | 0 |
| Times Slept | 0 |
| Items Enchanted | 0 |
Interactions
| Chests Opened | 0 |
| Ender Chests Opened | 0 |
| Shulker Boxes Opened | 0 |
| Trapped Chests Triggered | 0 |
| Crafting Table Uses | 0 |
| Furnace Uses | 0 |
| Brewing Stand Uses | 0 |
| Beacon Uses | 0 |
Items
Blocks Mined
| Tallgrass | 47 |
| Log | 17 |
| Waterlily | 17 |
| Leaves | 17 |
| Dirt | 15 |
| Log2 | 12 |
| Glass | 4 |
| Double Plant | 4 |
| Crafting Table | 3 |
| Stained Hardened Clay | 2 |
Items Picked Up
| No data available |
Items Used
| Planks | 1,389 |
| Stone | 1,048 |
| Log | 1,043 |
| Cobblestone | 1,018 |
| Wooden Slab | 787 |
| Stone Slab | 534 |
| Wool | 483 |
| Stained Glass | 409 |
| Spruce Stairs | 341 |
| Stonebrick | 326 |
Items Crafted
| Iron Block | 331 |
| Planks | 108 |
| Bread | 28 |
| Banner | 8 |
| Stick | 8 |
| Boat | 5 |
| Crafting Table | 4 |
| Wooden Sword | 1 |
| Wooden Axe | 1 |
Items Dropped
| Log | 1 |
Tools Broken
| Wooden Sword | 1 |
| Wooden Axe | 1 |