FuryDestroyr
Identification
| Last Known Name | FuryDestroyr |
| Minecraft UUID | 58acb0998e064a69bca33e7bb9257c37 |
Activity Overview
| First Played | 22 Mar 2017 10:34:11 GMT |
| Last Played | 8 Aug 2017 11:06:52 GMT |
| Total Play Time | 1 day, 1 hour, 56 minutes, 3 seconds |
| Play Sessions | 67 |
Combat
Summary
| Player Kills | 2 |
| Mob Kills | 0 |
| Deaths | 17 |
| Damage Dealt | 48 |
| Damage Taken | 13,242 |
Mobs Killed
| No data available |
Death Causes
| No data available |
Movement
| Jumps | 3,552 |
| By Walking | 18,182 Blocks |
| By Sprinting | 3,800 Blocks |
| By Flying | 59,008 Blocks |
| By Elytra | 0 Blocks |
| By Crouching | 764 Blocks |
| By Climbing | 155 Blocks |
| By Swimming | 94 Blocks |
| By Walking on Water | 0 Blocks |
| By Walking Under Water | 0 Blocks |
| By Falling | 1,158 Blocks |
| By Minecart | 33 Blocks |
| By Boat | 0 Blocks |
| By Horse | 0 Blocks |
| By Pig | 0 Blocks |
Miscellaneous
| Animals Bred | 0 |
| Fish Caught | 0 |
| Times Slept | 0 |
| Items Enchanted | 0 |
Interactions
| Chests Opened | 0 |
| Ender Chests Opened | 0 |
| Shulker Boxes Opened | 0 |
| Trapped Chests Triggered | 0 |
| Crafting Table Uses | 0 |
| Furnace Uses | 0 |
| Brewing Stand Uses | 0 |
| Beacon Uses | 0 |
Items
Blocks Mined
| Quartz Block | 109 |
| Iron Block | 2 |
| Cobblestone | 1 |
| Slime | 1 |
| Obsidian | 1 |
| Noteblock | 1 |
Items Picked Up
| Packed Ice | 1,280 |
| Fireworks | 383 |
| Arrow | 192 |
| Wooden Door | 60 |
| Diamond | 57 |
| Diamond Pickaxe | 16 |
| Redstone | 9 |
| Iron Block | 7 |
| Minecart | 6 |
| Sand | 2 |
Items Used
| Iron Block | 4,932 |
| Fireworks | 1,656 |
| Redstone | 1,570 |
| Repeater | 822 |
| Sticky Piston | 643 |
| Observer | 446 |
| Obsidian | 368 |
| Stone Slab | 293 |
| Redstone Block | 253 |
| Quartz Block | 225 |
Items Crafted
| No data available |
Items Dropped
| Fireworks | 320 |
| Arrow | 257 |
| Iron Block | 73 |
| Diamond | 57 |
| Packed Ice | 52 |
| Redstone | 20 |
| Diamond Pickaxe | 12 |
| Fence | 3 |
| Cookie | 3 |
| Shield | 2 |
Tools Broken
| No data available |