RogueAssassin_
Identification
| Last Known Name | RogueAssassin_ |
| Minecraft UUID | 60f8a5bc34c2498d99c2fbb0c471e6d2 |
Activity Overview
| First Played | 29 Jan 2016 21:31:41 GMT |
| Last Played | 24 Feb 2019 14:17:10 GMT |
| Total Play Time | 10 days, 2 hours, 52 minutes, 38 seconds |
| Play Sessions | 249 |
Combat
Summary
| Player Kills | 0 |
| Mob Kills | 1 |
| Deaths | 3 |
| Damage Dealt | 158 |
| Damage Taken | 1,010 |
Mobs Killed
| Villager | 1 |
Death Causes
| No data available |
Movement
| Jumps | 14,338 |
| By Walking | 22,845 Blocks |
| By Sprinting | 2,819 Blocks |
| By Flying | 596,286 Blocks |
| By Elytra | 0 Blocks |
| By Crouching | 6,978 Blocks |
| By Climbing | 24 Blocks |
| By Swimming | 15 Blocks |
| By Walking on Water | 111 Blocks |
| By Walking Under Water | 39 Blocks |
| By Falling | 153 Blocks |
| By Minecart | 395 Blocks |
| By Boat | 0 Blocks |
| By Horse | 0 Blocks |
| By Pig | 0 Blocks |
Miscellaneous
| Animals Bred | 0 |
| Fish Caught | 0 |
| Times Slept | 0 |
| Items Enchanted | 0 |
Interactions
| Chests Opened | 102 |
| Ender Chests Opened | 1 |
| Shulker Boxes Opened | 22 |
| Trapped Chests Triggered | 10 |
| Crafting Table Uses | 1 |
| Furnace Uses | 9 |
| Brewing Stand Uses | 0 |
| Beacon Uses | 0 |
Items
Blocks Mined
| No data available |
Items Picked Up
| Fire Charge | 242 |
| Iron Ore | 157 |
| Observer | 82 |
| Spruce Fence Gate | 64 |
| Sandstone | 28 |
| Piston | 17 |
| Stone Slab | 12 |
| Redstone Block | 11 |
| Repeater | 10 |
| Redstone Lamp | 8 |
Items Used
| Sandstone | 29,247 |
| Observer | 20,059 |
| Sticky Piston | 20,048 |
| Smooth Sandstone | 18,573 |
| Redstone | 13,468 |
| Repeater | 6,283 |
| Slime Block | 5,423 |
| Piston | 5,079 |
| Redstone Block | 4,478 |
| Obsidian | 4,164 |
Items Crafted
| No data available |
Items Dropped
| Iron Ore | 64 |
| Comparator | 63 |
| Redstone Lamp | 34 |
| Observer | 31 |
| Sandstone | 26 |
| Stone Slab | 16 |
| Repeater | 15 |
| Redstone Block | 15 |
| White Wool | 12 |
| Sticky Piston | 12 |
Tools Broken
| No data available |