Computteren
Identification
| Last Known Name | Computteren |
| Minecraft UUID | 7c28e647359747eb87c8a9779eb5e55b |
Activity Overview
| First Played | 21 Nov 2015 17:32:21 GMT |
| Last Played | 21 Jun 2019 09:29:49 GMT |
| Total Play Time | 5 days, 20 hours, 59 minutes, 3 seconds |
| Play Sessions | 316 |
Combat
Summary
| Player Kills | 9 |
| Mob Kills | 2 |
| Deaths | 65 |
| Damage Dealt | 30,590 |
| Damage Taken | 741,275 |
Mobs Killed
| Spider | 1 |
| Zombie | 1 |
Death Causes
| No data available |
Movement
| Jumps | 10,491 |
| By Walking | 146,470 Blocks |
| By Sprinting | 70,801 Blocks |
| By Flying | 670,436 Blocks |
| By Elytra | 46,871 Blocks |
| By Crouching | 8,615 Blocks |
| By Climbing | 403 Blocks |
| By Swimming | 0 Blocks |
| By Walking on Water | 182 Blocks |
| By Walking Under Water | 123 Blocks |
| By Falling | 581 Blocks |
| By Minecart | 2,554 Blocks |
| By Boat | 0 Blocks |
| By Horse | 0 Blocks |
| By Pig | 0 Blocks |
Miscellaneous
| Animals Bred | 0 |
| Fish Caught | 0 |
| Times Slept | 0 |
| Items Enchanted | 0 |
Interactions
| Chests Opened | 51 |
| Ender Chests Opened | 10 |
| Shulker Boxes Opened | 49 |
| Trapped Chests Triggered | 11 |
| Crafting Table Uses | 1 |
| Furnace Uses | 6 |
| Brewing Stand Uses | 0 |
| Beacon Uses | 0 |
Items
Blocks Mined
| Quartz Block | 41 |
| Gravel | 1 |
Items Picked Up
| Stick | 64 |
| Dead Bush | 13 |
| White Wool | 2 |
| Wooden Axe | 1 |
| Potato | 1 |
| Knowledge Book | 1 |
| Player Head | 1 |
| Firework Rocket | 1 |
| Writable Book | 1 |
| Skeleton Skull | 1 |
Items Used
| Snowball | 86,614 |
| White Wool | 17,301 |
| Redstone | 12,944 |
| Egg | 8,558 |
| Ender Eye | 6,630 |
| Experience Bottle | 6,341 |
| Bow | 5,116 |
| Potion | 4,323 |
| Quartz Block | 3,441 |
| Fishing Rod | 2,972 |
Items Crafted
| No data available |
Items Dropped
| Gold Ore | 64 |
| White Wool | 4 |
| Firework Rocket | 4 |
| Dead Bush | 3 |
| Player Head | 2 |
| Knowledge Book | 2 |
| Wooden Axe | 2 |
| Redstone Ore | 1 |
| Lever | 1 |
| Diamond Axe | 1 |
Tools Broken
| No data available |