4matt1234
Identification
| Last Known Name | 4matt1234 |
| Minecraft UUID | 7e6912eb947a45fb8214ed6738deb9e8 |
Activity Overview
| First Played | 17 Jul 2015 20:51:44 GMT |
| Last Played | 27 Jun 2019 23:36:55 GMT |
| Total Play Time | 1 day, 14 hours, 21 minutes, 41 seconds |
| Play Sessions | 51 |
Combat
Summary
| Player Kills | 8 |
| Mob Kills | 0 |
| Deaths | 19 |
| Damage Dealt | 3,561 |
| Damage Taken | 333,352 |
Mobs Killed
| No data available |
Death Causes
| No data available |
Movement
| Jumps | 7,288 |
| By Walking | 28,932 Blocks |
| By Sprinting | 2,106 Blocks |
| By Flying | 98,138 Blocks |
| By Elytra | 0 Blocks |
| By Crouching | 2,276 Blocks |
| By Climbing | 130 Blocks |
| By Swimming | 2 Blocks |
| By Walking on Water | 789 Blocks |
| By Walking Under Water | 136 Blocks |
| By Falling | 323 Blocks |
| By Minecart | 122 Blocks |
| By Boat | 969 Blocks |
| By Horse | 0 Blocks |
| By Pig | 0 Blocks |
Miscellaneous
| Animals Bred | 0 |
| Fish Caught | 0 |
| Times Slept | 0 |
| Items Enchanted | 1 |
Interactions
| Chests Opened | 59 |
| Ender Chests Opened | 8 |
| Shulker Boxes Opened | 0 |
| Trapped Chests Triggered | 75 |
| Crafting Table Uses | 12 |
| Furnace Uses | 28 |
| Brewing Stand Uses | 2 |
| Beacon Uses | 0 |
Items
Blocks Mined
| Glowstone | 19 |
| Oak Planks | 6 |
| Sand | 2 |
Items Picked Up
| White Concrete | 11 |
| Cobblestone | 10 |
| Redstone | 7 |
| Writable Book | 7 |
| Obsidian | 6 |
| Repeater | 3 |
| Redstone Torch | 2 |
| Light Blue Concrete | 1 |
| Sticky Piston | 1 |
| Observer | 1 |
Items Used
| Redstone | 2,314 |
| White Terracotta | 2,052 |
| White Concrete | 1,663 |
| Sticky Piston | 714 |
| Oak Planks | 685 |
| Repeater | 569 |
| White Wool | 455 |
| Stone Slab | 422 |
| Redstone Torch | 376 |
| Quartz Block | 368 |
Items Crafted
| Black Banner | 4 |
Items Dropped
| White Concrete | 11 |
| Redstone | 7 |
| Writable Book | 6 |
| Repeater | 3 |
| Player Head | 2 |
| Obsidian | 2 |
| Orange Terracotta | 2 |
| Redstone Torch | 2 |
| Sticky Piston | 1 |
| Observer | 1 |
Tools Broken
| No data available |