AJap
Identification
| Last Known Name | AJap |
| Minecraft UUID | 87e60f2b2d494e62b5f8bb5794986ef4 |
Activity Overview
| First Played | 23 Dec 2014 09:48:21 GMT |
| Last Played | 14 Apr 2020 05:42:07 GMT |
| Total Play Time | 44 days, 21 hours, 43 minutes, 28 seconds |
| Play Sessions | 2,108 |
Combat
Summary
| Player Kills | 8 |
| Mob Kills | 3 |
| Deaths | 49 |
| Damage Dealt | 943 |
| Damage Taken | 9,823 |
Mobs Killed
| Spider | 2 |
| Sheep | 1 |
Death Causes
| No data available |
Movement
| Jumps | 91,498 |
| By Walking | 183,371 Blocks |
| By Sprinting | 57,274 Blocks |
| By Flying | 2,512,097 Blocks |
| By Elytra | 340,113 Blocks |
| By Crouching | 14,288 Blocks |
| By Climbing | 1,934 Blocks |
| By Swimming | 0 Blocks |
| By Walking on Water | 1,711 Blocks |
| By Walking Under Water | 601 Blocks |
| By Falling | 1,252 Blocks |
| By Minecart | 425 Blocks |
| By Boat | 1,713 Blocks |
| By Horse | 0 Blocks |
| By Pig | 0 Blocks |
Miscellaneous
| Animals Bred | 0 |
| Fish Caught | 0 |
| Times Slept | 0 |
| Items Enchanted | 1 |
Interactions
| Chests Opened | 94 |
| Ender Chests Opened | 5 |
| Shulker Boxes Opened | 9 |
| Trapped Chests Triggered | 50 |
| Crafting Table Uses | 18 |
| Furnace Uses | 152 |
| Brewing Stand Uses | 2 |
| Beacon Uses | 1 |
Items
Blocks Mined
| Obsidian | 29 |
Items Picked Up
| Tnt | 7,108 |
| Redstone | 811 |
| Lever | 454 |
| White Wool | 143 |
| Fire Charge | 112 |
| Skeleton Skull | 71 |
| Piston | 65 |
| Glass | 64 |
| Oak Sapling | 61 |
| Redstone Block | 25 |
Items Used
| Quartz Block | 45,873 |
| White Wool | 24,833 |
| Sticky Piston | 23,132 |
| Redstone Block | 17,081 |
| Redstone | 14,452 |
| Repeater | 9,373 |
| Redstone Torch | 8,910 |
| Observer | 7,485 |
| Piston | 4,984 |
| Oak Planks | 4,298 |
Items Crafted
| Redstone | 64 |
| Black Banner | 6 |
Items Dropped
| Redstone Block | 267 |
| Firework Rocket | 64 |
| Redstone | 8 |
| White Wool | 6 |
| Quartz Block | 6 |
| Redstone Torch | 6 |
| Lever | 5 |
| Dropper | 5 |
| Observer | 4 |
| Sticky Piston | 4 |
Tools Broken
| No data available |