ER1Q
Identification
| Last Known Name | ER1Q |
| Minecraft UUID | 8d7cfa664ba84fb4aa478bd5b3eadfe6 |
Activity Overview
| First Played | 16 Sep 2017 11:01:02 GMT |
| Last Played | 24 Jun 2019 20:11:20 GMT |
| Total Play Time | 2 days, 11 hours, 55 minutes, 12 seconds |
| Play Sessions | 151 |
Combat
Summary
| Player Kills | 0 |
| Mob Kills | 0 |
| Deaths | 8 |
| Damage Dealt | 0 |
| Damage Taken | 940 |
Mobs Killed
| No data available |
Death Causes
| No data available |
Movement
| Jumps | 2,731 |
| By Walking | 7,107 Blocks |
| By Sprinting | 2,070 Blocks |
| By Flying | 346,840 Blocks |
| By Elytra | 196,057 Blocks |
| By Crouching | 599 Blocks |
| By Climbing | 2 Blocks |
| By Swimming | 0 Blocks |
| By Walking on Water | 30 Blocks |
| By Walking Under Water | 68 Blocks |
| By Falling | 159 Blocks |
| By Minecart | 0 Blocks |
| By Boat | 0 Blocks |
| By Horse | 0 Blocks |
| By Pig | 0 Blocks |
Miscellaneous
| Animals Bred | 0 |
| Fish Caught | 0 |
| Times Slept | 0 |
| Items Enchanted | 1 |
Interactions
| Chests Opened | 41 |
| Ender Chests Opened | 0 |
| Shulker Boxes Opened | 5 |
| Trapped Chests Triggered | 70 |
| Crafting Table Uses | 14 |
| Furnace Uses | 0 |
| Brewing Stand Uses | 0 |
| Beacon Uses | 0 |
Items
Blocks Mined
| No data available |
Items Picked Up
| Sticky Piston | 3,458 |
| Repeater | 515 |
| Chest | 415 |
| Diamond Block | 388 |
| Firework Rocket | 382 |
| Comparator | 322 |
| Redstone | 273 |
| Experience Bottle | 253 |
| Enchanted Golden Apple | 64 |
| Ink Sac | 64 |
Items Used
| Diamond Block | 5,556 |
| Redstone | 3,001 |
| Sticky Piston | 2,973 |
| Iron Block | 2,145 |
| Repeater | 2,122 |
| Observer | 1,127 |
| Sand | 1,100 |
| Redstone Block | 864 |
| Oak Planks | 821 |
| Quartz Block | 755 |
Items Crafted
| Black Banner | 8 |
Items Dropped
| Enchanted Golden Apple | 1,088 |
| Carrot | 832 |
| Firework Rocket | 638 |
| Experience Bottle | 253 |
| Cooked Chicken | 128 |
| Cooked Beef | 64 |
| Melon Slice | 64 |
| Cooked Cod | 64 |
| Beetroot | 64 |
| Cooked Mutton | 64 |
Tools Broken
| No data available |