ProcessingJava
Identification
| Last Known Name | ProcessingJava |
| Minecraft UUID | a651592b3e34476aab922b01e1882d14 |
Activity Overview
| First Played | 31 Jul 2016 17:12:55 GMT |
| Last Played | 22 Jun 2019 13:32:13 GMT |
| Total Play Time | 2 days, 1 hour, 4 minutes, 26 seconds |
| Play Sessions | 58 |
Combat
Summary
| Player Kills | 0 |
| Mob Kills | 0 |
| Deaths | 42 |
| Damage Dealt | 0 |
| Damage Taken | 26,855 |
Mobs Killed
| No data available |
Death Causes
| No data available |
Movement
| Jumps | 3,667 |
| By Walking | 11,761 Blocks |
| By Sprinting | 1,597 Blocks |
| By Flying | 56,566 Blocks |
| By Elytra | 0 Blocks |
| By Crouching | 109 Blocks |
| By Climbing | 16 Blocks |
| By Swimming | 0 Blocks |
| By Walking on Water | 166 Blocks |
| By Walking Under Water | 140 Blocks |
| By Falling | 2,533 Blocks |
| By Minecart | 345 Blocks |
| By Boat | 33 Blocks |
| By Horse | 0 Blocks |
| By Pig | 0 Blocks |
Miscellaneous
| Animals Bred | 0 |
| Fish Caught | 3 |
| Times Slept | 0 |
| Items Enchanted | 0 |
Interactions
| Chests Opened | 75 |
| Ender Chests Opened | 1 |
| Shulker Boxes Opened | 0 |
| Trapped Chests Triggered | 16 |
| Crafting Table Uses | 2 |
| Furnace Uses | 1 |
| Brewing Stand Uses | 0 |
| Beacon Uses | 0 |
Items
Blocks Mined
| Oak Fence | 1 |
| Note Block | 1 |
| White Stained Glass Pane | 1 |
Items Picked Up
| Redstone | 578 |
| Quartz Block | 128 |
| Minecart | 36 |
| Written Book | 17 |
| Redstone Lamp | 13 |
| Oak Fence Gate | 7 |
| Redstone Block | 6 |
| Lever | 6 |
| Tripwire Hook | 5 |
| Oak Trapdoor | 5 |
Items Used
| Quartz Block | 1,194 |
| Sticky Piston | 479 |
| Redstone | 329 |
| Redstone Block | 327 |
| Observer | 314 |
| Piston | 221 |
| Sand | 199 |
| Redstone Torch | 165 |
| Repeater | 147 |
| Fishing Rod | 147 |
Items Crafted
| No data available |
Items Dropped
| Minecart | 20 |
| Redstone Lamp | 13 |
| Written Book | 13 |
| Oak Fence Gate | 7 |
| Redstone Block | 7 |
| Lever | 6 |
| Oak Trapdoor | 5 |
| Sticky Piston | 5 |
| Stone Button | 5 |
| Redstone Torch | 5 |
Tools Broken
| No data available |