Supped
Identification
| Last Known Name | Supped |
| Minecraft UUID | a9f6d92d7957410597d20997f3d897f2 |
Activity Overview
| First Played | 22 Feb 2018 13:36:26 GMT |
| Last Played | 2 Apr 2018 09:34:43 GMT |
| Total Play Time | 2 hours, 46 minutes, 56 seconds |
| Play Sessions | 10 |
Combat
Summary
| Player Kills | 0 |
| Mob Kills | 0 |
| Deaths | 3 |
| Damage Dealt | 0 |
| Damage Taken | 680 |
Mobs Killed
| No data available |
Death Causes
| No data available |
Movement
| Jumps | 1,524 |
| By Walking | 2,241 Blocks |
| By Sprinting | 1,498 Blocks |
| By Flying | 11,823 Blocks |
| By Elytra | 0 Blocks |
| By Crouching | 207 Blocks |
| By Climbing | 7 Blocks |
| By Swimming | 0 Blocks |
| By Walking on Water | 0 Blocks |
| By Walking Under Water | 0 Blocks |
| By Falling | 51 Blocks |
| By Minecart | 0 Blocks |
| By Boat | 0 Blocks |
| By Horse | 0 Blocks |
| By Pig | 0 Blocks |
Miscellaneous
| Animals Bred | 0 |
| Fish Caught | 0 |
| Times Slept | 0 |
| Items Enchanted | 0 |
Interactions
| Chests Opened | 0 |
| Ender Chests Opened | 0 |
| Shulker Boxes Opened | 0 |
| Trapped Chests Triggered | 0 |
| Crafting Table Uses | 0 |
| Furnace Uses | 0 |
| Brewing Stand Uses | 0 |
| Beacon Uses | 0 |
Items
Blocks Mined
| No data available |
Items Picked Up
| Fireworks | 64 |
| Written Book | 20 |
| Enchanted Book | 9 |
| Diamond | 9 |
| Tipped Arrow | 6 |
| Flint and Steel | 2 |
| Stone | 1 |
| Barrier | 1 |
| Concrete Powder | 1 |
| Diamond Boots | 1 |
Items Used
| Quartz Block | 221 |
| Obsidian | 83 |
| Concrete Powder | 77 |
| Slime | 72 |
| Log | 63 |
| Stone Slab | 46 |
| Wool | 45 |
| Quartz Stairs | 29 |
| Bow | 28 |
| Sticky Piston | 22 |
Items Crafted
| Leather Leggings | 1 |
| Leather Boots | 1 |
| Leather Helmet | 1 |
| Leather Chestplate | 1 |
Items Dropped
| Written Book | 20 |
| Flint and Steel | 11 |
| Enchanted Book | 9 |
| Tipped Arrow | 6 |
| Mob Spawner | 4 |
| Repeating Command Block | 3 |
| Red Mushroom Block | 2 |
| Brown Mushroom Block | 2 |
| Chain Command Block | 2 |
| Stone | 1 |
Tools Broken
| No data available |