0x10
Identification
| Last Known Name | 0x10 |
| Minecraft UUID | ae078206fb1b4764aed5ad9200a16999 |
Activity Overview
| First Played | 2 Jan 2015 11:07:33 GMT |
| Last Played | 1 May 2019 22:28:30 GMT |
| Total Play Time | 2 days, 3 hours, 20 seconds |
| Play Sessions | 175 |
Combat
Summary
| Player Kills | 0 |
| Mob Kills | 0 |
| Deaths | 26 |
| Damage Dealt | 0 |
| Damage Taken | 5,290 |
Mobs Killed
| No data available |
Death Causes
| No data available |
Movement
| Jumps | 8,382 |
| By Walking | 29,101 Blocks |
| By Sprinting | 10,116 Blocks |
| By Flying | 419,785 Blocks |
| By Elytra | 2,765 Blocks |
| By Crouching | 777 Blocks |
| By Climbing | 457 Blocks |
| By Swimming | 0 Blocks |
| By Walking on Water | 783 Blocks |
| By Walking Under Water | 2,517 Blocks |
| By Falling | 992 Blocks |
| By Minecart | 411 Blocks |
| By Boat | 12,004 Blocks |
| By Horse | 0 Blocks |
| By Pig | 0 Blocks |
Miscellaneous
| Animals Bred | 0 |
| Fish Caught | 0 |
| Times Slept | 0 |
| Items Enchanted | 0 |
Interactions
| Chests Opened | 96 |
| Ender Chests Opened | 6 |
| Shulker Boxes Opened | 2 |
| Trapped Chests Triggered | 20 |
| Crafting Table Uses | 2 |
| Furnace Uses | 9 |
| Brewing Stand Uses | 0 |
| Beacon Uses | 0 |
Items
Blocks Mined
| Sand | 191 |
| Snow Block | 51 |
| Oak Planks | 1 |
Items Picked Up
| Sugar Cane | 760 |
| Sand | 338 |
| Stone | 252 |
| Gold Nugget | 196 |
| Gold Ingot | 193 |
| Cookie | 100 |
| Cobblestone | 86 |
| Iron Ingot | 86 |
| Iron Ore | 86 |
| Diamond | 68 |
Items Used
| Quartz Block | 7,094 |
| Redstone | 2,321 |
| Sand | 2,040 |
| Sticky Piston | 1,227 |
| White Terracotta | 1,060 |
| Redstone Block | 977 |
| Snow Block | 941 |
| Repeater | 881 |
| Redstone Torch | 671 |
| Gray Glazed Terracotta | 404 |
Items Crafted
| Arrow | 11 |
| Bread | 10 |
| Shears | 2 |
Items Dropped
| Dirt | 64 |
| Dispenser | 64 |
| Gold Ingot | 44 |
| Ender Pearl | 29 |
| Sand | 23 |
| Redstone | 23 |
| Minecart | 14 |
| Gold Nugget | 13 |
| Quartz Block | 12 |
| Dead Bush | 9 |
Tools Broken
| No data available |