Ionwolfhelm
Identification
| Last Known Name | Ionwolfhelm |
| Minecraft UUID | b08fae96a76e4336a7f58af9945c7f92 |
Activity Overview
| First Played | 24 Dec 2014 10:01:29 GMT |
| Last Played | 26 Feb 2019 16:27:20 GMT |
| Total Play Time | 28 days, 17 hours, 27 minutes, 1 second |
| Play Sessions | 414 |
Combat
Summary
| Player Kills | 0 |
| Mob Kills | 15 |
| Deaths | 12 |
| Damage Dealt | 710 |
| Damage Taken | 1,105 |
Mobs Killed
| Chicken | 13 |
| Villager | 1 |
Death Causes
| No data available |
Movement
| Jumps | 53,153 |
| By Walking | 93,152 Blocks |
| By Sprinting | 1,724 Blocks |
| By Flying | 2,483,205 Blocks |
| By Elytra | 0 Blocks |
| By Crouching | 1,179 Blocks |
| By Climbing | 163 Blocks |
| By Swimming | 0 Blocks |
| By Walking on Water | 2,182 Blocks |
| By Walking Under Water | 1,391 Blocks |
| By Falling | 196 Blocks |
| By Minecart | 5 Blocks |
| By Boat | 0 Blocks |
| By Horse | 0 Blocks |
| By Pig | 0 Blocks |
Miscellaneous
| Animals Bred | 0 |
| Fish Caught | 0 |
| Times Slept | 0 |
| Items Enchanted | 0 |
Interactions
| Chests Opened | 318 |
| Ender Chests Opened | 3 |
| Shulker Boxes Opened | 137 |
| Trapped Chests Triggered | 130 |
| Crafting Table Uses | 16 |
| Furnace Uses | 594 |
| Brewing Stand Uses | 1 |
| Beacon Uses | 3 |
Items
Blocks Mined
| Redstone Wall Torch | 2 |
Items Picked Up
| White Wool | 600 |
| Quartz Block | 252 |
| Redstone | 195 |
| Diamond Sword | 125 |
| Observer | 66 |
| Cooked Chicken | 66 |
| White Bed | 63 |
| Skeleton Skull | 62 |
| Sand | 34 |
| Hopper | 10 |
Items Used
| Quartz Block | 40,326 |
| Redstone | 12,627 |
| Glass | 11,360 |
| Sand | 7,152 |
| Sticky Piston | 4,262 |
| Stone Slab | 4,152 |
| Redstone Torch | 3,524 |
| Comparator | 3,326 |
| Repeater | 2,621 |
| Redstone Block | 2,574 |
Items Crafted
| Glass | 2 |
| Gold Ingot | 1 |
Items Dropped
| Iron Ore | 43 |
| White Bed | 39 |
| Skeleton Skull | 15 |
| Hopper | 9 |
| Potion | 6 |
| Quartz Block | 6 |
| Repeater | 4 |
| Redstone Torch | 4 |
| Observer | 3 |
| White Wool | 3 |
Tools Broken
| No data available |