Joel_GI
Identification
| Last Known Name | Joel_GI |
| Minecraft UUID | b56a12f75798485fb4f1038642f2d245 |
Activity Overview
| First Played | 25 Dec 2014 14:41:45 GMT |
| Last Played | 9 Sep 2019 22:08:29 GMT |
| Total Play Time | 3 days, 4 hours, 32 minutes, 58 seconds |
| Play Sessions | 223 |
Combat
Summary
| Player Kills | 2 |
| Mob Kills | 0 |
| Deaths | 25 |
| Damage Dealt | 355 |
| Damage Taken | 329,207 |
Mobs Killed
| No data available |
Death Causes
| Zombie | 1 |
Movement
| Jumps | 12,442 |
| By Walking | 67,835 Blocks |
| By Sprinting | 5,218 Blocks |
| By Flying | 421,289 Blocks |
| By Elytra | 0 Blocks |
| By Crouching | 3,212 Blocks |
| By Climbing | 441 Blocks |
| By Swimming | 0 Blocks |
| By Walking on Water | 671 Blocks |
| By Walking Under Water | 572 Blocks |
| By Falling | 535 Blocks |
| By Minecart | 1,763 Blocks |
| By Boat | 1,671 Blocks |
| By Horse | 2 Blocks |
| By Pig | 0 Blocks |
Miscellaneous
| Animals Bred | 0 |
| Fish Caught | 0 |
| Times Slept | 0 |
| Items Enchanted | 0 |
Interactions
| Chests Opened | 27 |
| Ender Chests Opened | 8 |
| Shulker Boxes Opened | 0 |
| Trapped Chests Triggered | 14 |
| Crafting Table Uses | 3 |
| Furnace Uses | 16 |
| Brewing Stand Uses | 0 |
| Beacon Uses | 0 |
Items
Blocks Mined
| White Carpet | 1 |
Items Picked Up
| Skeleton Skull | 17 |
| Glass | 1 |
| Redstone Torch | 1 |
| Powered Rail | 1 |
| Piston | 1 |
| Green Glazed Terracotta | 1 |
| Brown Glazed Terracotta | 1 |
| Stone Button | 1 |
| Quartz Block | 1 |
| Pink Glazed Terracotta | 1 |
Items Used
| White Wool | 4,572 |
| Quartz Block | 4,552 |
| Redstone | 3,691 |
| Sticky Piston | 2,927 |
| Redstone Block | 2,144 |
| Sandstone | 1,550 |
| Repeater | 1,546 |
| Redstone Torch | 1,481 |
| White Terracotta | 1,342 |
| Stone | 1,302 |
Items Crafted
| No data available |
Items Dropped
| Skeleton Skull | 18 |
| Player Head | 2 |
| Piston | 1 |
| Totem of Undying | 1 |
| Stone | 1 |
| Stone Button | 1 |
| Repeater | 1 |
| Quartz Block | 1 |
| Oak Stairs | 1 |
| Powered Rail | 1 |
Tools Broken
| No data available |