lachy579
Identification
| Last Known Name | lachy579 |
| Minecraft UUID | e5fb1abd22ce44ebbdc10dd69df54ef3 |
Activity Overview
| First Played | 14 Aug 2015 08:32:58 GMT |
| Last Played | 4 Apr 2020 04:58:41 GMT |
| Total Play Time | 7 days, 20 hours, 50 minutes, 45 seconds |
| Play Sessions | 119 |
Combat
Summary
| Player Kills | 0 |
| Mob Kills | 0 |
| Deaths | 15 |
| Damage Dealt | 0 |
| Damage Taken | 8,049 |
Mobs Killed
| No data available |
Death Causes
| No data available |
Movement
| Jumps | 5,740 |
| By Walking | 17,081 Blocks |
| By Sprinting | 1,679 Blocks |
| By Flying | 521,882 Blocks |
| By Elytra | 2,689 Blocks |
| By Crouching | 1,784 Blocks |
| By Climbing | 150 Blocks |
| By Swimming | 0 Blocks |
| By Walking on Water | 169 Blocks |
| By Walking Under Water | 117 Blocks |
| By Falling | 1,192 Blocks |
| By Minecart | 507 Blocks |
| By Boat | 0 Blocks |
| By Horse | 0 Blocks |
| By Pig | 0 Blocks |
Miscellaneous
| Animals Bred | 0 |
| Fish Caught | 0 |
| Times Slept | 0 |
| Items Enchanted | 0 |
Interactions
| Chests Opened | 6 |
| Ender Chests Opened | 0 |
| Shulker Boxes Opened | 0 |
| Trapped Chests Triggered | 17 |
| Crafting Table Uses | 2 |
| Furnace Uses | 39 |
| Brewing Stand Uses | 0 |
| Beacon Uses | 0 |
Items
Blocks Mined
| No data available |
Items Picked Up
| Anvil | 31 |
| Redstone | 10 |
| Quartz Block | 10 |
| Observer | 9 |
| Sticky Piston | 8 |
| White Wool | 8 |
| Redstone Torch | 6 |
| Repeater | 6 |
| White Concrete Powder | 6 |
| Redstone Block | 4 |
Items Used
| Quartz Block | 13,905 |
| White Wool | 13,037 |
| Sticky Piston | 10,464 |
| Observer | 7,197 |
| Redstone | 6,234 |
| Repeater | 2,995 |
| White Stained Glass | 2,857 |
| Oak Planks | 1,997 |
| Piston | 1,795 |
| Redstone Block | 1,356 |
Items Crafted
| No data available |
Items Dropped
| Quartz Block | 13 |
| Wooden Axe | 11 |
| Observer | 9 |
| Sticky Piston | 7 |
| White Wool | 5 |
| White Concrete | 4 |
| Redstone Block | 4 |
| Stone Slab | 4 |
| White Stained Glass | 4 |
| Redstone | 3 |
Tools Broken
| No data available |