Werfff
Identification
| Last Known Name | Werfff |
| Minecraft UUID | e62c89f5818f4c4ba7b36e530e0de959 |
Activity Overview
| First Played | 23 Jun 2017 20:19:13 GMT |
| Last Played | 19 Aug 2019 18:51:13 GMT |
| Total Play Time | 23 hours, 26 minutes, 15 seconds |
| Play Sessions | 127 |
Combat
Summary
| Player Kills | 0 |
| Mob Kills | 0 |
| Deaths | 1 |
| Damage Dealt | 0 |
| Damage Taken | 210 |
Mobs Killed
| No data available |
Death Causes
| No data available |
Movement
| Jumps | 2,715 |
| By Walking | 17,482 Blocks |
| By Sprinting | 3,765 Blocks |
| By Flying | 120,432 Blocks |
| By Elytra | 0 Blocks |
| By Crouching | 600 Blocks |
| By Climbing | 8 Blocks |
| By Swimming | 797 Blocks |
| By Walking on Water | 0 Blocks |
| By Walking Under Water | 0 Blocks |
| By Falling | 0 Blocks |
| By Minecart | 0 Blocks |
| By Boat | 0 Blocks |
| By Horse | 0 Blocks |
| By Pig | 0 Blocks |
Miscellaneous
| Animals Bred | 0 |
| Fish Caught | 0 |
| Times Slept | 0 |
| Items Enchanted | 0 |
Interactions
| Chests Opened | 0 |
| Ender Chests Opened | 0 |
| Shulker Boxes Opened | 0 |
| Trapped Chests Triggered | 0 |
| Crafting Table Uses | 0 |
| Furnace Uses | 0 |
| Brewing Stand Uses | 0 |
| Beacon Uses | 0 |
Items
Blocks Mined
| Redstone Torch | 2 |
| Chest | 1 |
| Wooden Pressure Plate | 1 |
Items Picked Up
| Redstone | 8 |
| Sand | 5 |
| Stained Glass | 2 |
| Water Bucket | 2 |
| Wooden Slab | 1 |
| Deadbush | 1 |
| Acacia Stairs | 1 |
| Repeater | 1 |
| Monster Egg | 1 |
| Planks | 1 |
Items Used
| Dirt | 4,854 |
| Stone | 3,822 |
| Sand | 2,515 |
| Log | 2,496 |
| Stained Glass | 2,363 |
| Planks | 2,273 |
| Leaves | 1,835 |
| Wooden Slab | 1,677 |
| Wool | 1,638 |
| Brick Block | 1,234 |
Items Crafted
| Banner | 18 |
| Leather Chestplate | 2 |
| Leather Helmet | 1 |
| Leather Boots | 1 |
| Leather Leggings | 1 |
Items Dropped
| Water Bucket | 2 |
| Redstone | 1 |
| Skull | 1 |
| Brick Block | 1 |
| Tnt | 1 |
| Stone Slab | 1 |
| Stone Pressure Plate | 1 |
| Acacia Stairs | 1 |
| Dark Oak Stairs | 1 |
| Snow | 1 |
Tools Broken
| No data available |