HypersMC
Identification
| Last Known Name | HypersMC |
| Minecraft UUID | e931e754671c44309b39560ffc94b20b |
Activity Overview
| First Played | 2 Jul 2018 15:10:19 GMT |
| Last Played | 21 Apr 2020 12:07:05 GMT |
| Total Play Time | 7 days, 7 hours, 36 minutes, 3 seconds |
| Play Sessions | 182 |
Combat
Summary
| Player Kills | 0 |
| Mob Kills | 1 |
| Deaths | 0 |
| Damage Dealt | 15 |
| Damage Taken | 30 |
Mobs Killed
| No data available |
Death Causes
| No data available |
Movement
| Jumps | 26,230 |
| By Walking | 42,478 Blocks |
| By Sprinting | 30,552 Blocks |
| By Flying | 752,698 Blocks |
| By Elytra | 460,421 Blocks |
| By Crouching | 1,222 Blocks |
| By Climbing | 24 Blocks |
| By Swimming | 0 Blocks |
| By Walking on Water | 19 Blocks |
| By Walking Under Water | 66 Blocks |
| By Falling | 5 Blocks |
| By Minecart | 0 Blocks |
| By Boat | 18 Blocks |
| By Horse | 0 Blocks |
| By Pig | 0 Blocks |
Miscellaneous
| Animals Bred | 0 |
| Fish Caught | 0 |
| Times Slept | 0 |
| Items Enchanted | 0 |
Interactions
| Chests Opened | 4 |
| Ender Chests Opened | 0 |
| Shulker Boxes Opened | 0 |
| Trapped Chests Triggered | 0 |
| Crafting Table Uses | 0 |
| Furnace Uses | 1 |
| Brewing Stand Uses | 0 |
| Beacon Uses | 0 |
Items
Blocks Mined
| No data available |
Items Picked Up
| Cookie | 65 |
| Redstone Lamp | 64 |
| Spectral Arrow | 64 |
| Spruce Fence Gate | 64 |
| Golden Apple | 64 |
| Water Bucket | 10 |
| Redstone | 10 |
| Repeater | 6 |
| Firework Rocket | 5 |
| White Wool | 5 |
Items Used
| Redstone | 37,633 |
| White Wool | 28,859 |
| White Concrete | 8,600 |
| Repeater | 4,732 |
| Quartz Block | 3,405 |
| Redstone Torch | 3,384 |
| Yellow Concrete | 2,785 |
| Red Concrete | 2,545 |
| Sticky Piston | 1,520 |
| Diamond Block | 878 |
Items Crafted
| No data available |
Items Dropped
| Spectral Arrow | 64 |
| Golden Apple | 64 |
| Spruce Fence Gate | 64 |
| Redstone | 11 |
| Water Bucket | 10 |
| Repeater | 6 |
| Quartz Block | 6 |
| White Wool | 6 |
| Firework Rocket | 5 |
| Redstone Torch | 4 |
Tools Broken
| No data available |