zPfefferbaum
Identification
| Last Known Name | zPfefferbaum |
| Minecraft UUID | ebabb4d363bf452b805af83c0d261e0d |
Activity Overview
| First Played | 23 Nov 2016 12:10:23 GMT |
| Last Played | 6 Mar 2018 09:17:57 GMT |
| Total Play Time | 1 day, 4 hours, 39 minutes, 7 seconds |
| Play Sessions | 58 |
Combat
Summary
| Player Kills | 0 |
| Mob Kills | 0 |
| Deaths | 3 |
| Damage Dealt | 0 |
| Damage Taken | 2,810 |
Mobs Killed
| No data available |
Death Causes
| No data available |
Movement
| Jumps | 3,049 |
| By Walking | 7,467 Blocks |
| By Sprinting | 1,378 Blocks |
| By Flying | 65,769 Blocks |
| By Elytra | 0 Blocks |
| By Crouching | 754 Blocks |
| By Climbing | 117 Blocks |
| By Swimming | 193 Blocks |
| By Walking on Water | 0 Blocks |
| By Walking Under Water | 0 Blocks |
| By Falling | 427 Blocks |
| By Minecart | 67 Blocks |
| By Boat | 0 Blocks |
| By Horse | 0 Blocks |
| By Pig | 0 Blocks |
Miscellaneous
| Animals Bred | 0 |
| Fish Caught | 0 |
| Times Slept | 0 |
| Items Enchanted | 0 |
Interactions
| Chests Opened | 0 |
| Ender Chests Opened | 0 |
| Shulker Boxes Opened | 0 |
| Trapped Chests Triggered | 0 |
| Crafting Table Uses | 0 |
| Furnace Uses | 0 |
| Brewing Stand Uses | 0 |
| Beacon Uses | 0 |
Items
Blocks Mined
| No data available |
Items Picked Up
| Fire Charge | 122 |
| Stained Hardened Clay | 7 |
| Redstone | 4 |
| Redstone Torch | 3 |
| Concrete Powder | 3 |
| Observer | 2 |
| Stained Glass Pane | 2 |
| Piston | 2 |
| Tripwire Hook | 1 |
| Stone Pressure Plate | 1 |
Items Used
| Stained Hardened Clay | 6,512 |
| Redstone | 2,775 |
| Sticky Piston | 1,099 |
| Repeater | 980 |
| Stone Slab | 830 |
| Redstone Torch | 550 |
| Redstone Block | 540 |
| Quartz Block | 336 |
| Wool | 291 |
| Planks | 273 |
Items Crafted
| No data available |
Items Dropped
| Stained Hardened Clay | 12 |
| Redstone Torch | 6 |
| Redstone | 4 |
| Concrete | 4 |
| Observer | 3 |
| Stone Slab | 3 |
| Piston | 3 |
| Stained Glass Pane | 3 |
| Quartz Block | 3 |
| Sticky Piston | 2 |
Tools Broken
| No data available |